|
|
|
|
|
| Air China | 777-200/300 | 10 |
![]() |
| Air France | 777-200 | 20 | |
| American Airlines | 777-200/300 | 47 | |
| ANA (All Nippon Airways) | 777-200/300 | 23 | |
| British Airways | 777-200/300 | 46 | |
| Cathay Pacific | 777-200/300 | 13 | |
| Continental Airlines | 777-200/300 | 22 | |
| Delta Airlines | 777-200/300 | 11 | |
| Egyptair | 777-200 | 5 | |
| El Al Israel Airlines | 777-200/300 | 5 | |
| Emirates | 777-200/300 | 17 | |
| Japan Air System Co. (JAS) | 777-200 | 7 |
|
| Japan Airlines Co. (JAL) | 777-200/300 | 18 | |
| Korean Air | 777-200/300 | 14 | |
| Malaysia Airlines | 777-200/300 | 17 | |
| Saudi Arabian Airlines | 777-200/300 | 23 | |
| Singapore Airlines | 777-200 | 45 | |
| Thai Airways International | 777-200/300 | 14 | |
| United Airlines | 777-200/300 | 63 | |
| Varig Brazilian Airlines | 777-200/300 | 6 | |
|
Total
|
432 |